050
$1,385* Details
Unit Term Pricing - 050
| Term Length | Price |
|---|---|
| 7 Month | $1,385 |
| 8 Month | $1,385 |
| 9 Month | $1,385 |
| 10 Month | $1,385 |
| 11 Month | $1,385 |
| 12 Month | $1,385 |
| 13 Month | $1,385 |
Indicates lowest term price
050
$1,385* Details
| Term Length | Price |
|---|---|
| 7 Month | $1,385 |
| 8 Month | $1,385 |
| 9 Month | $1,385 |
| 10 Month | $1,385 |
| 11 Month | $1,385 |
| 12 Month | $1,385 |
| 13 Month | $1,385 |
Indicates lowest term price
052
$1,385* Details
| Term Length | Price |
|---|---|
| 7 Month | $1,385 |
| 8 Month | $1,385 |
| 9 Month | $1,385 |
| 10 Month | $1,385 |
| 11 Month | $1,385 |
| 12 Month | $1,385 |
| 13 Month | $1,385 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases between 7 and 13 months long. Click Details to see all available term prices.
This is our one bedroom, one bathroom floorplan with 679 square feet of living space. Please call a member of our friendly leasing staff for more information!
Two pet max per apartment.
*Pet Rent & Fees are determined on a per individual basis through the PetScreening program.
* Available for select units
* Available for select units
Fields marked with * are required.